
05 April 2022 | Q&A
What Should One Know About Alcohol and Sex?04 April 2022 | Headlines
Which Factors Influence Transmasculine Patients’ Preferences for Penile Reconstruction Surgical Technique?30 March 2022 | Q&A
Is It Safe to Have Sex During Pregnancy?28 March 2022 | Headlines
How Gender-Affirming Hormone Therapy Affects the Hormone Profiles of Transwomen Before Gender-Affirming Surgery23 March 2022 | Q&A
Which Factors May Impede Sexual Health Management During Colorectal Cancer Care?21 March 2022 | Headlines
How Might Cystectomy and Urinary Diversion Impact Female Sexual Function and Body Image?20 March 2022 | Research Summaries
Problematic Pornography Use May Amplify Individual Differences Leading to Distress14 March 2022 | Headlines
The Association Between Erectile Dysfunction and Mental Health Conditions in Young Men13 March 2022 | Q&A
How Can People With Multiple Sclerosis Thrive Sexually?10 March 2022 | Q&A
What Should Women Know About HIV and Sexual Health?07 March 2022 | Headlines
The Impact of the COVID-19 Pandemic on the Sexual Activity of Married Couples in Singapore02 March 2022 | Q&A
What is Endometriosis?28 February 2022 | Headlines
What Types of Motivation Underlie Compulsive Sexual Behavior?25 February 2022 | Headlines
Comprehensive Sexual Health Education in Medical School Could Benefit Providers and Patients22 February 2022 | Research Summaries
Differences in Sexual Response for Men During Partnered Sex and Masturbation21 February 2022 | Q&A
Could Eating Disorders and Female Sexual Dysfunction Be Related?16 February 2022 | Q&A
Why Might Spinal Cord Injuries Affect Sexual Health?14 February 2022 | Headlines
Insights on the Female Sexual Function Index From Sexual and Gender Minority People08 February 2022 | Q&A
Is There a Connection Between Erectile Dysfunction and Heart Disease?07 February 2022 | Headlines
New Study Finds Association Between Low Sexual Frequency and Lower Socioeconomic Status
Sign up here to receive ISSM Updates and stay informed about sexual medicine, ISSM news, events, and more.